<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuentek Blog</title>
	<atom:link href="http://www.fuentek.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuentek.com/blog</link>
	<description>Intellectual Property Management</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Get Ready for AUTM&#8217;s New Global Tech Portal: Feb. 7th webinar</title>
		<link>http://www.fuentek.com/blog/2012/02/autm-global-technology-portal-webinar/</link>
		<comments>http://www.fuentek.com/blog/2012/02/autm-global-technology-portal-webinar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:01:33 +0000</pubDate>
		<dc:creator>Laura Schoppe</dc:creator>
				<category><![CDATA[Marketing Intellectual Property]]></category>
		<category><![CDATA[Marketing Tools-Digital]]></category>
		<category><![CDATA[University/Government Licensing-Other Insights]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4867</guid>
		<description><![CDATA[As vice president of strategic alliances for AUTM, I couldn&#8217;t be more pleased about the upcoming launch of the Global Technology Portal from the Association of University Technology Managers (AUTM®). I&#8217;ve been extremely honored to have played a key role &#8230; <a href="http://www.fuentek.com/blog/2012/02/autm-global-technology-portal-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/02/autm-global-technology-portal-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercializing Federally Funded Research: Paper Lays Out Roadmap</title>
		<link>http://www.fuentek.com/blog/2012/01/roadmap-for-commercializing-federally-funded-research/</link>
		<comments>http://www.fuentek.com/blog/2012/01/roadmap-for-commercializing-federally-funded-research/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:36:50 +0000</pubDate>
		<dc:creator>Laura Schoppe</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Technology Commercialization Processes]]></category>
		<category><![CDATA[Technology Transfer Offices]]></category>
		<category><![CDATA[Economic Development-Key Insights]]></category>
		<category><![CDATA[Internship Programs-Other Insights]]></category>
		<category><![CDATA[IP Management-Key Insights]]></category>
		<category><![CDATA[Structuring the Program-Key Insights]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4794</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-4861" title="RoadmapWhitePaper" src="http://www.fuentek.com/blog/wp-content/uploads/images/RoadmapWhitePaper-205x300.png" alt="" width="150" height="219" />What’s the best way to get federally funded technologies out of university and federal labs and into the market? This is the big question of late, and it's generating a lot of hubbub. Regardless of the merits of all of the initiatives, directives, and legislation, I think a key aspect is being overlooked. As any technology transfer office (TTO) can tell you, not every technology emerging from federal R&#038;D spending will be the next Honeycrisp™ apple, implantable pacemaker, or Red Hat, Inc. But some do have the potential to launch new companies, improve or expand the product/service offerings of existing companies, create jobs, or otherwise positively impact the U.S. economy and/or provide humanitarian benefits. The question is: Which technologies? And, more importantly, how do TTOs find them and commercialize them efficiently?  <a href="http://www.fuentek.com/blog/2012/01/roadmap-for-commercializing-federally-funded-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/roadmap-for-commercializing-federally-funded-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Reading: Biases, Funding, TTO Activities, IP Rights, Communication, and Trolls</title>
		<link>http://www.fuentek.com/blog/2012/01/worth-reading-2012-01/</link>
		<comments>http://www.fuentek.com/blog/2012/01/worth-reading-2012-01/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:16:22 +0000</pubDate>
		<dc:creator>Laura Schoppe</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Marketing Intellectual Property]]></category>
		<category><![CDATA[Symbiotic Innovation]]></category>
		<category><![CDATA[Technology Commercialization Processes]]></category>
		<category><![CDATA[Technology Transfer Offices]]></category>
		<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4814</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-2677" title="2011-08-18_what-we-are-reading_iStock_000005336321Small" src="http://www.fuentek.com/blog/wp-content/uploads/images/2011-08-18_what-we-are-reading_iStock_000005336321Small-300x200.jpg" alt="" width="150" height="100" />We at Fuentek have run across some interesting items that I think you'll want to read. In fact, we've decided to turn this occasional post into a monthly feature on our blog. Happy reading, and let us know what you think by posting a comment below or by sending us a private message via our Contact Us page. <a href="http://www.fuentek.com/blog/2012/01/worth-reading-2012-01/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/worth-reading-2012-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can’t I Just Start Marketing? A Tech Transfer Webcast</title>
		<link>http://www.fuentek.com/blog/2012/01/why-cant-i-just-start-marketing/</link>
		<comments>http://www.fuentek.com/blog/2012/01/why-cant-i-just-start-marketing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:52:03 +0000</pubDate>
		<dc:creator>Danielle McCulloch</dc:creator>
				<category><![CDATA[Marketing Intellectual Property]]></category>
		<category><![CDATA[Technology Commercialization Processes]]></category>
		<category><![CDATA[IP Management-Other Insights]]></category>
		<category><![CDATA[Marketing Strategies-Key Insights]]></category>
		<category><![CDATA[Technology Evaluation-Other Insights]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4771</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-4773" title="ASM-WhatWhy-webcast-icon" src="http://www.fuentek.com/blog/wp-content/uploads/images/ASM-WhatWhy-webcast-icon-295x300.jpg" alt="" width="150" height="152" />Though it may be tempting to jump immediately into marketing an exciting technology that seems bound for tech transfer success, it’s important to look before you leap to ensure you’re making the best decisions about where to allocate your finite time and resources. Proactive research and planning is critical for developing marketing strategies that are efficient and cost-effective. We’ve blogged about this in our posts about the initial rapid screening and the more in-depth market-based assessment—the two steps for making informed commercialization decisions. The market-based assessment is so essential to technology transfer success that Fuentek has released a free webcast about it.  <a href="http://www.fuentek.com/blog/2012/01/why-cant-i-just-start-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/why-cant-i-just-start-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Innovation Summit Sparks Lots of Ideas</title>
		<link>http://www.fuentek.com/blog/2012/01/raleigh-innovation-summit-sparks-lots-of-ideas/</link>
		<comments>http://www.fuentek.com/blog/2012/01/raleigh-innovation-summit-sparks-lots-of-ideas/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:34:21 +0000</pubDate>
		<dc:creator>Laura Schoppe</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economic Development-Other Insights]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4747</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-4754" title="RaleighInnovationSummitLogo" src="http://www.fuentek.com/blog/wp-content/uploads/images/RaleighInnovationSummitLogo.png" alt="" width="216" height="120" />Earlier this week I participated in the Raleigh Innovation Summit, which was held to create a unified vision for the city’s future in the areas of innovation and entrepreneurship. Groups discussed creating an innovation center in Raleigh, branding Raleigh as a city of innovation, creating partnerships, and bringing more money to the region. A lot of great ideas were generated, and participants have been encouraged to keep sharing them. So in addition to what you'll see in tweets (#innovateRAL), here are some of my ideas: <a href="http://www.fuentek.com/blog/2012/01/raleigh-innovation-summit-sparks-lots-of-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/raleigh-innovation-summit-sparks-lots-of-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questions Raised by “Free Agency” Tech Transfer Provisions in Startup Act</title>
		<link>http://www.fuentek.com/blog/2012/01/questions-raised-by-free-agency-tech-transfer-provisions-in-startup-act/</link>
		<comments>http://www.fuentek.com/blog/2012/01/questions-raised-by-free-agency-tech-transfer-provisions-in-startup-act/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:22:15 +0000</pubDate>
		<dc:creator>Laura Schoppe</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Technology Transfer Offices]]></category>
		<category><![CDATA[Economic Development-Key Insights]]></category>
		<category><![CDATA[Structuring the Program-Key Insights]]></category>
		<category><![CDATA[University/Government Licensing-Key Insights]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4723</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-4728" title="TooManyQuestions_iStock_000015337922XSmall" src="http://www.fuentek.com/blog/wp-content/uploads/images/TooManyQuestions_iStock_000015337922XSmall-300x199.jpg" alt="" width="150" height="100" />There’s been a lot of discussion among universities and others about the inclusion of the “free agency” concept in Section 7 of the Moran–Warner Startup Act. This is the idea proposed by the Kauffman Foundation to allow professors to choose their own agents to help transfer their technology rather than be tied to their home university’s technology transfer office (TTO). This post is <strong><em>not</em></strong> about the merits of the idea. I’m writing this post to point out some key questions that need to be answered for such a plan to be realistically implemented. <a href="http://www.fuentek.com/blog/2012/01/questions-raised-by-free-agency-tech-transfer-provisions-in-startup-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/questions-raised-by-free-agency-tech-transfer-provisions-in-startup-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Is More: Commercialization Factors for Assessments</title>
		<link>http://www.fuentek.com/blog/2012/01/less-is-more-commercialization-factors-for-assessments/</link>
		<comments>http://www.fuentek.com/blog/2012/01/less-is-more-commercialization-factors-for-assessments/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:47:03 +0000</pubDate>
		<dc:creator>Laura Schoppe</dc:creator>
				<category><![CDATA[Marketing Intellectual Property]]></category>
		<category><![CDATA[Assessment Specifics]]></category>
		<category><![CDATA[IP Management-Other Insights]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4705</guid>
		<description><![CDATA[In working on technology assessments, it's important to consider the most critical factors in order to efficiently determine the commercialization potential of your technology. After you've done all of your market-based assessment research, you should have a pretty good gut feeling about the commercialization potential of the technology. So to verify that your gut is right, we find that it’s often sufficient to evaluate just a few key factors in your final analysis rather than get mired down in a lengthy list.  <a href="http://www.fuentek.com/blog/2012/01/less-is-more-commercialization-factors-for-assessments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/less-is-more-commercialization-factors-for-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Using Videos to Save Time, Money in Tech Transfer Marketing</title>
		<link>http://www.fuentek.com/blog/2012/01/tips-for-using-videos-for-techtransfer-marketing/</link>
		<comments>http://www.fuentek.com/blog/2012/01/tips-for-using-videos-for-techtransfer-marketing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:59:22 +0000</pubDate>
		<dc:creator>Jack Spain</dc:creator>
				<category><![CDATA[Marketing Intellectual Property]]></category>
		<category><![CDATA[Marketing Tools-Digital]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4664</guid>
		<description><![CDATA[Depending on the technology, incorporating videos into Web sites, blogs, and e-mail marketing campaigns can be a cost-effective method of promoting tech transfer opportunities. In particular, videos can be a wonderful way to present information on and demonstrate the capabilities &#8230; <a href="http://www.fuentek.com/blog/2012/01/tips-for-using-videos-for-techtransfer-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/tips-for-using-videos-for-techtransfer-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Plans for This Spring&#8217;s Tech Transfer Meetings</title>
		<link>http://www.fuentek.com/blog/2012/01/spring-2012-tech-transfer-meetings/</link>
		<comments>http://www.fuentek.com/blog/2012/01/spring-2012-tech-transfer-meetings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:33:06 +0000</pubDate>
		<dc:creator>Danielle McCulloch</dc:creator>
				<category><![CDATA[Technology Transfer Offices]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4622</guid>
		<description><![CDATA[<img class="size-full wp-image-1927 alignright" title="2011-07-20_autm_logo" src="http://www.fuentek.com/blog/wp-content/uploads/images/2011-07-20_autm_logo3.jpg" alt="" width="150" height="54" /> 
Although 2012 has only just begun, it's shaping up to be pretty busy for tech transfer professionals. Several meetings are coming up that will bring folks together to discuss the latest trends and best practices. <img class="alignright size-full wp-image-4635" title="LES logo" src="http://www.fuentek.com/blog/wp-content/uploads/images/Picture-4.png" alt="" width="148" height="81" />First off we have the Licensing Executives Society (USA/Canada) winter meeting and the annual meeting of the Association of University Technology Managers (AUTM®)—both of which are taking place in Anaheim, CA the week of March 12th.  <a href="http://www.fuentek.com/blog/2012/01/spring-2012-tech-transfer-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/spring-2012-tech-transfer-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Transfer Resolutions for 2012</title>
		<link>http://www.fuentek.com/blog/2012/01/techtransfer-resolutions-for-2012/</link>
		<comments>http://www.fuentek.com/blog/2012/01/techtransfer-resolutions-for-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:49:49 +0000</pubDate>
		<dc:creator>Laura Schoppe</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Technology Commercialization Processes]]></category>
		<category><![CDATA[Technology Transfer Offices]]></category>
		<category><![CDATA[IP Management-Key Insights]]></category>
		<category><![CDATA[Office Operations-Key Insights]]></category>

		<guid isPermaLink="false">http://www.fuentek.com/blog/?p=4580</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-4613" title="iStock_000017065865XSmall" src="http://www.fuentek.com/blog/wp-content/uploads/images/iStock_000017065865XSmall-300x199.jpg" alt="" width="150" height="100" />Has your tech transfer office set some resolutions for 2012? I've been doing some thinking about that, particularly in the context of the political landscape of late that TTOs must navigate. It's certainly not news that in the last few years politics has been wagging the dog when it comes to tech transfer. And 2011 was no exception. For example, there was a big push toward using tech transfer to generate economic development and startups. But well-intentioned policies are not always aligned with what really brings value to technology communities, not to mention the universities and government labs where the technologies originate. <a href="http://www.fuentek.com/blog/2012/01/techtransfer-resolutions-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fuentek.com/blog/2012/01/techtransfer-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

